
5/16/2026 - Lebanon Valley Speedway
West Lebanon, NY
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 8 |
| 2 | 5 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 3 |
| 3 | 8 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 5 |
| 4 | 1 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -3 |
| 5 | 18 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 13 |
| 6 | 6 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | - |
| 7 | 4 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -3 |
| 8 | 11 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 3 |
| 9 | 17 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 8 |
| 10 | 25 | 34G |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 15 |
| 11 | 7 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -4 |
| 12 | 12 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | - |
| 13 | 15 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 2 |
| 14 | 21 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 7 |
| 15 | 14 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| 16 | 13 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -3 |
| 17 | 22 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 5 |
| 18 | 2 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -16 |
| 19 | 16 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -3 |
| 20 | 3 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -17 |
| 21 | 20 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -1 |
| 22 | 10 | 22M |
|
Alex Bell Cambridge, NY | Cambridge, NY | -12 |
| 23 | 24 | 45X |
|
Wayne Jelley Pownal, VT | Pownal, VT | 1 |
| 24 | 23 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -1 |
| DNS | 19 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 21.999 |
| 2 | 7 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 22.216 |
| 3 | 22 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 22.445 |
| 4 | 10 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 22.558 |
| 5 | 17 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 22.585 |
| 6 | 14 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 22.880 |
| 7 | 16 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 22.884 |
| 8 | 3 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 23.070 |
| 9 | 25 | 34G |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 23.115 |
| 10 | 5 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 23.134 |
| 11 | 21 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 23.144 |
| 12 | 11 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 23.227 |
| 13 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 23.282 |
| 14 | 8 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 23.457 |
| 15 | 2 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 23.731 |
| 16 | 9 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 23.864 |
| 17 | 24 | 45X |
|
Wayne Jelley Pownal, VT | Pownal, VT | 23.938 |
| 18 | 15 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 23.954 |
| 19 | 19 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 24.248 |
| 20 | 23 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 24.247 |
| DNS | 4 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | |
| DNS | 6 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | |
| DNS | 12 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | |
| DNS | 18 | 22M |
|
Alex Bell Cambridge, NY | Cambridge, NY | |
| DNS | 20 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 2 |
| 2 | 4 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 2 |
| 3 | 2 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -1 |
| 4 | 1 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | -3 |
| 5 | 10 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 5 |
| 6 | 7 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 7 | 9 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 2 |
| 8 | 18 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 10 |
| 9 | 8 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -1 |
| 10 | 6 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | -4 |
| 11 | 11 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | - |
| 12 | 16 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 4 |
| 13 | 13 | 20B |
|
Joe Bonetti Nanuet, NY | Nanuet, NY | - |
| 14 | 12 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -2 |
| 15 | 19 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 4 |
| 16 | 23 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 7 |
| 17 | 22 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 5 |
| 18 | 5 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -13 |
| 19 | 20 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 1 |
| 20 | 15 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -5 |
| 21 | 21 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | - |
| 22 | 14 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -8 |
| 23 | 17 | 14P |
|
Nicholas Perez Johnsonville, NY | Johnsonville, NY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | - |
| 2 | 7 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 5 |
| 3 | 4 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 4 | 5 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 1 |
| 5 | 2 | 20B |
|
Joe Bonetti Nanuet, NY | Nanuet, NY | -3 |
| 6 | 3 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -3 |
| 7 | 6 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | -1 |
| 8 | 8 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 2 | 3 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 1 |
| 3 | 7 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 4 |
| 4 | 5 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 1 |
| 5 | 6 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 1 |
| 6 | 4 | 14P |
|
Nicholas Perez Johnsonville, NY | Johnsonville, NY | -2 |
| 7 | 1 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 4 |
| 2 | 2 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | - |
| 3 | 3 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | - |
| 4 | 1 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -3 |
| 5 | 4 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -1 |
| 6 | 6 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | - |
| 7 | 7 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 22.600 |
| 2 | 5 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 22.824 |
| 3 | 20 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 22.842 |
| 4 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 22.995 |
| 5 | 3 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 23.005 |
| 6 | 15 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 23.078 |
| 7 | 17 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 23.149 |
| 8 | 13 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 23.150 |
| 9 | 12 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 23.452 |
| 10 | 7 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 23.545 |
| 11 | 8 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 23.644 |
| 12 | 1 | 20B |
|
Joe Bonetti Nanuet, NY | Nanuet, NY | 23.693 |
| 13 | 18 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 23.853 |
| 14 | 19 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 23.908 |
| 15 | 9 | 14P |
|
Nicholas Perez Johnsonville, NY | Johnsonville, NY | 23.913 |
| 16 | 16 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 24.019 |
| 17 | 11 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 24.055 |
| 18 | 10 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | 24.312 |
| 19 | 22 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 24.487 |
| 20 | 21 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 24.512 |
| DNS | 4 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | |
| DNS | 14 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 8 |
| 2 | 8 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 6 |
| 3 | 1 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -2 |
| 4 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -2 |
| 5 | 7 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 2 |
| 6 | 5 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | -1 |
| 7 | 11 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 4 |
| 8 | 16 | 119 |
|
Shaine Dowd-Smith | 8 | |
| 9 | 13 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 4 |
| 10 | 15 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 5 |
| 11 | 10 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | -1 |
| 12 | 14 | 32S |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 2 |
| 13 | 4 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -9 |
| 14 | 6 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | -8 |
| 15 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -12 |
| 16 | 12 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -4 |
| 17 | 17 | 32 |
|
Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | |
| 2 | 5 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | |
| 3 | 8 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | |
| 4 | 13 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | |
| 5 | 7 | 119 |
|
Shaine Dowd-Smith | ||
| 6 | 10 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | |
| 7 | 2 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | |
| 8 | 9 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | |
| 9 | 17 | 32 |
|
Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | |
| 10 | 4 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | |
| 11 | 14 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | |
| 12 | 6 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | |
| 13 | 16 | 32S |
|
Richard Spencer Petersburg, NY | Petersburg, NY | |
| 14 | 15 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | |
| 15 | 12 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | |
| 16 | 3 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | |
| 17 | 11 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 1 |
| 2 | 5 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 3 |
| 3 | 10 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 7 |
| 4 | 12 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 8 |
| 5 | 4 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -1 |
| 6 | 8 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 2 |
| 7 | 3 | 11C |
|
Cody Cordova Woodbury, CT | Woodbury, CT | -4 |
| 8 | 6 | 18S |
|
Ed Dachenhausen Danbury, CT | Danbury, CT | -2 |
| 9 | 1 | 611 |
|
John Agor Manchester, CT | Manchester, CT | -8 |
| 10 | 7 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | -3 |
| 11 | 11 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | - |
| 12 | 13 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 1 |
| 13 | 9 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 6 |
| 2 | 4 | 18S |
|
Ed Dachenhausen Danbury, CT | Danbury, CT | 2 |
| 3 | 1 | 611 |
|
John Agor Manchester, CT | Manchester, CT | -2 |
| 4 | 2 | 11C |
|
Cody Cordova Woodbury, CT | Woodbury, CT | -2 |
| 5 | 5 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | - |
| 6 | 3 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -3 |
| 7 | 6 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | - |
| 2 | 3 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 1 |
| 3 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -1 |
| 4 | 5 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 1 |
| 5 | 4 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | -1 |
| 6 | 6 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 611 |
|
John Agor Manchester, CT | Manchester, CT | |
| 2 | 11 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | |
| 3 | 10 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | |
| 4 | 9 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | |
| 5 | 12 | 11C |
|
Cody Cordova Woodbury, CT | Woodbury, CT | |
| 6 | 6 | 18S |
|
Ed Dachenhausen Danbury, CT | Danbury, CT | |
| 7 | 13 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | |
| 8 | 8 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | |
| 9 | 5 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | |
| 10 | 4 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | |
| 11 | 3 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | |
| 12 | 2 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | |
| 13 | 1 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 3 |
| 2 | 12 | 395 |
|
Craig Coons Ghent, NY | Ghent, NY | 10 |
| 3 | 6 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 3 |
| 4 | 7 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | 3 |
| 5 | 11 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | 6 |
| 6 | 10 | 1I |
|
Daniel Odell Canaan, CT | Canaan, CT | 4 |
| 7 | 1 | 29 |
|
Dustin Bowen Salem, CT | Salem, CT | -6 |
| 8 | 3 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | -5 |
| 9 | 5 | 399 |
|
Doug Sterling Bethel, CT | Bethel, CT | -4 |
| 10 | 2 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -8 |
| 11 | 9 | 04 |
|
Matt Humes North Canaan, CT | North Canaan, CT | -2 |
| 12 | 8 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -4 |
| DNS | 13 | 9X |
|
Colten Emigh Ballston Spa, NY | Ballston Spa, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dustin Bowen Salem, CT | Salem, CT | - |
| 2 | 6 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | 4 |
| 3 | 7 | 1I |
|
Daniel Odell Canaan, CT | Canaan, CT | 4 |
| 4 | 5 | 395 |
|
Craig Coons Ghent, NY | Ghent, NY | 1 |
| 5 | 2 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | -3 |
| 6 | 3 | 399 |
|
Doug Sterling Bethel, CT | Bethel, CT | -3 |
| 7 | 4 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 1 |
| 2 | 5 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 3 |
| 3 | 6 | 04 |
|
Matt Humes North Canaan, CT | North Canaan, CT | 3 |
| 4 | 1 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -3 |
| 5 | 3 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | -2 |
| 6 | 4 | 9X |
|
Colten Emigh Ballston Spa, NY | Ballston Spa, NY | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1I |
|
Daniel Odell Canaan, CT | Canaan, CT | 24.052 | |
| 2 | 6 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | 24.172 |
| 3 | 3 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 24.369 |
| 4 | 7 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 24.423 |
| 5 | 2 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 24.590 |
| 6 | 11 | 395 |
|
Craig Coons Ghent, NY | Ghent, NY | 24.649 |
| 7 | 12 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | 24.710 |
| 8 | 10 | 04 |
|
Matt Humes North Canaan, CT | North Canaan, CT | 24.927 |
| 9 | 5 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 25.038 |
| 10 | 8 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 25.088 |
| 11 | 1 | 399 |
|
Doug Sterling Bethel, CT | Bethel, CT | 25.793 |
| DNS | 4 | 29 |
|
Dustin Bowen Salem, CT | Salem, CT | |
| DNS | 9 | 9X |
|
Colten Emigh Ballston Spa, NY | Ballston Spa, NY | |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 7 |
| 2 | 5 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 3 |
| 3 | 3 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | - |
| 4 | 11 | 7 |
|
Anthony King | 7 | |
| 5 | 6 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 1 |
| 6 | 7 | 399 |
|
Julius Pepin Ridgefield, CT | Ridgefield, CT | 1 |
| 7 | 4 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | -3 |
| 8 | 2 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -6 |
| 9 | 10 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | 1 |
| 10 | 13 | 11 |
|
Rocco Szemplinski Watervliet, NY | Watervliet, NY | 3 |
| 11 | 9 | 32 |
|
Chris Streeter PO box 82, MA | PO box 82, MA | -2 |
| 12 | 12 | 12 |
|
Dylan Quintero Pittsfield, MA | Pittsfield, MA | - |
| 13 | 14 | 13R |
|
Bryan Rennell Florida, MA | Florida, MA | 1 |
| 14 | 1 | 520 |
|
David Shepard COPAKE, NY | COPAKE, NY | -13 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Anthony King | 27.534 | |
| 2 | 9 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 27.555 |
| 3 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 27.687 | |
| 4 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 27.930 | |
| 5 | 2 | 520 |
|
David Shepard COPAKE, NY | COPAKE, NY | 28.578 |
| 6 | 8 | 32 |
|
Chris Streeter PO box 82, MA | PO box 82, MA | 28.750 |
| 7 | 7 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | 30.966 |
| 8 | 12 | 13R |
|
Bryan Rennell Florida, MA | Florida, MA | 31.078 |
| 9 | 11 | 11 |
|
Rocco Szemplinski Watervliet, NY | Watervliet, NY | 31.081 |
| 10 | 6 | 399 |
|
Julius Pepin Ridgefield, CT | Ridgefield, CT | 31.533 |
| 11 | 3 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | 31.808 |
| 12 | 5 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 31.807 |
| 13 | 10 | 12 |
|
Dylan Quintero Pittsfield, MA | Pittsfield, MA | 31.806 |
| 14 | 4 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | 31.805 |
4 Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Matthew Martin Saranac Lake, NY | Saranac Lake, NY | 7 |
| 2 | 7 | 19 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | 5 |
| 3 | 3 | 0D |
|
Jason Peck Chatham, NY | Chatham, NY | - |
| 4 | 1 | 8S |
|
Stephen Burka Climax, NY | Climax, NY | -3 |
| 5 | 4 | 250D |
|
Morgan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| 6 | 5 | 51 |
|
Prudence Peterson Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| 7 | 6 | 82 |
|
Dale Sirois Bennington, VT | Bennington, VT | -1 |
| 8 DNF | 2 | 80S |
|
Dawson Thompson Petersburgh, NY | Petersburgh, NY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Stephen Burka Climax, NY | Climax, NY | |
| 2 | 3 | 250D |
|
Morgan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | |
| 3 | 5 | 19 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | |
| 4 | 6 | 4 |
|
Matthew Martin Saranac Lake, NY | Saranac Lake, NY | |
| 5 | 2 | 0D |
|
Jason Peck Chatham, NY | Chatham, NY | |
| 6 | 7 | 51 |
|
Prudence Peterson Poughkeepsie, NY | Poughkeepsie, NY | |
| 7 | 8 | 82 |
|
Dale Sirois Bennington, VT | Bennington, VT | |
| 8 | 4 | 80S |
|
Dawson Thompson Petersburgh, NY | Petersburgh, NY | |





















































